| Accelerated Reading List- Level 4.1-12.0 | ||||
| Title | Author | Level | Points | |
| 1776 | McCullough, David G. | 9.1 | 20 | |
| 1984 | Orwell, George | 8.9 | 17 | |
| `Carrier: A Guided Tour of an Aircraft Carrier | Clancy, Tom | 10.8 | 27 | |
| 100 Artists Who Changed the World | Krystal, Barbara | 9.7 | 9 | |
| 100 Leaders Who Changed the World | Paparchontis, Kathleen | 9.8 | 9 | |
| 100 Military Leaders Who Changed the World | Crompton, Samuel Willard | 9.1 | 9 | |
| 1963 Civil Rights March, The | Ingram, Scott | 9 | 2 | |
| 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3 | |
| 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10 | 28 | |
| 3001: The Final Odyssey | Clarke, Arthur C. | 8.3 | 9 | |
| 4:50 from Paddington | Christie, Agatha | 5.1 | 10 | |
| 4B Goes Wild | Gilson, Jamie | 4.6 | 4 | |
| 7 x 9 = Trouble! | Mills, Claudia | 4.3 | 1 | |
| Abandoned | Rushford, Patricia H. | 4.3 | 8 | |
| Abandoned | Massi, Jeri | 4.5 | 4 | |
| Abe Lincoln Grows Up | Sandburg, Carl | 7.6 | 6 | |
| Abe Lincoln: Log Cabin to White House | North, Sterling | 8.4 | 4 | |
| Abel's Island | Steig, William | 5.9 | 3 | |
| Abigail Adams | Davis, Kate | 7.6 | 3 | |
| Abigail Adams: Girl of Colonial Days | Wagoner, Jean Brown | 4.2 | 3 | |
| Abigail Adams: Witness to a Revolution | Bober, Natalie S. | 8.4 | 14 | |
| Aboriginal Peoples of Australia, The | Bartlett, Anne | 7.1 | 1 | |
| Abraham Lincoln (America in the Time Of) | Isaacs, Sally Senzell | 5.7 | 1 | |
| Abraham Lincoln (In Their Own Words) | Sullivan, George | 5.3 | 2 | |
| Abraham Lincoln (Photo-Illustratd Biographies) | Usel, T.M. | 4.7 | 0.5 | |
| Abraham Lincoln You Never Knew, The | Collier, James Lincoln | 6.9 | 2 | |
| Abraham Lincoln: A New Birth of Freedom | Benge, Janet | 7.1 | 8 | |
| Abraham Lincoln: A Photographic Story of a Life | Stone, Tanya Lee | 7.2 | 4 | |
| Abraham Lincoln: America's 16th President | Otfinoski, Steven | 7.8 | 3 | |
| Abraham's Battle | Banks, Sara Harrell | 5.3 | 2 | |
| Acadia National Park (A True Book) | Fazio, Wende | 4.8 | 0.5 | |
| Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11 | |
| Acids and Bases (Chemicals in Action) | Oxlade, Chris | 8.2 | 1 | |
| Across America on an Emigrant Train | Murphy, Jim | 7.8 | 3 | |
| Across Five Aprils | Hunt, Irene | 6.6 | 10 | |
| Across the Lines | Reeder, Carolyn | 6.3 | 10 | |
| Across the Years | Peterson, Tracie | 5 | 12 | |
| Adam | Dekker, Ted | 5 | 14 | |
| Adam Bede | Eliot, George | 9.4 | 42 | |
| Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9 | |
| Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4 | |
| ADHD | Trueit, Trudi Strain | 8 | 2 | |
| Adolf Eichmann: Engineer of Death | Sachs, Ruth | 8 | 2 | |
| Adolf Hitler | Stalcup, Brenda | 11.4 | 11 | |
| Adolf Hitler: A Study in Hate | Roberts, Jeremy | 6.3 | 2 | |
| Adoniram Judson | Benge, Janet & Geoff | 6 | 10 | |
| Adventures of Huckleberry Finn (Great Illustrated Classics), The | Twain/Laiken | 4.9 | 3 | |
| Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18 | |
| Adventures of Robinson Crusoe (Great Illustrated Classics), The | Defoe/Vogel | 5.9 | 3 | |
| Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16 | |
| Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel | 5.7 | 3 | |
| Adventures of Tom Sawyer (Great Illustrated Classics), The | Twain/Laiken | 5.3 | 2 | |
| Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12 | |
| Afghanistan | Corona, Laurel | 10.2 | 5 | |
| Africa (A True Book) | Petersen, David | 5.4 | 0.5 | |
| Africa: Postcolonial Conflict | Downing, David | 9.3 | 3 | |
| After the Holocaust | Greenfeld, Howard | 8 | 7 | |
| After the Rain: Virginia's Civil War Diary | Osborne, Mary Pope | 4.6 | 2 | |
| After the Storm | Brooke, Lauren | 4.3 | 5 | |
| After the War | Matas, Carol | 4.9 | 5 | |
| Aftermath of the Civil War, The | Anderson, Dale | 8.1 | 2 | |
| Again, Josefina! | Tripp, Valerie | 4.2 | 0.5 | |
| Against All Odds: Counterterrorist Hostage Rescues | Katz, Samuel M. | 8.6 | 2 | |
| Age of Innocence, The | Wharton, Edith | 8.8 | 19 | |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5 | |
| Aha! The Most Interesting Book...About Intelligence | Romanek, Trudee | 6.9 | 1 | |
| Air Forces of World War II | Taylor, Mike | 6.7 | 1 | |
| Air Raid--Pearl Harbor! The Story of December 7, 1941 | Taylor, Theodore | 8.7 | 6 | |
| Airborn | Oppel, Kenneth | 5.1 | 15 | |
| Airborne: A Guided Tour of an Airborne Task Force | Clancy, Tom | 10.8 | 27 | |
| Aircraft Carriers: Inside and Out | Beyer, Mark | 7.1 | 2 | |
| Airframe | Crichton, Michael | 4.8 | 14 | |
| Airplanes (A True Book) | Stille, Darlene R. | 4.9 | 0.5 | |
| Al Qaeda: Osama bin Laden's Army of Terrorists | Margulies, Phillip | 9.2 | 2 | |
| Alamo, The | Marcovitz, Hal | 7.6 | 1 | |
| Alan Shepard: The First American in Space | Orr, Tamra B. | 8.9 | 2 | |
| Alaska: The Last Frontier | Seder, Isaac | 8.1 | 2 | |
| Albert Einstein | Wishinsky, Frieda | 8.2 | 4 | |
| Alcatraz | George, Linda | 6.5 | 1 | |
| Alchemist, The | Coelho, Paulo | 6.4 | 6 | |
| Alexander Fleming: Pioneer with Antibiotics | Birch, Beverley | 8.3 | 2 | |
| Alexander Hamilton: Federalist and Founding Father | DeCarolis, Lisa | 8.4 | 3 | |
| Alexander Hamilton: Founding Father and Statesman | Haugen, Brenda | 7.6 | 2 | |
| Alexander the Great | Slavicek, Louise Chipley | 10.5 | 5 | |
| Alexander the Great and Ancient Greece | Greenblatt, Miriam | 7.3 | 2 | |
| Alexander the Great Rocks the World | Shecter, Vicky Alvear | 6.4 | 4 | |
| Algeria | Zurlo, Tony | 10.1 | 5 | |
| Alias: Recruited | Mason, Lynn | 5.3 | 6 | |
| Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | 7.8 | 10 | |
| All Creatures Great and Small | Herriot, James | 6.8 | 26 | |
| All I Have to Give | Carlson, Melody | 5 | 6 | |
| All I Really Need to Know I Learned in Kindergarten | Fulghum, Robert | 5.7 | 5 | |
| All Quiet on the Western Front | Remarque, Erich | 6 | 10 | |
| All That Glitters | Dower, Laura | 4.3 | 5 | |
| All the Days of Her Life | McDaniel, Lurlene | 4.8 | 5 | |
| All the King's Horses | Mackall, Dandi Daley | 4.3 | 6 | |
| All Things Bright and Beautiful | Herriot, James | 6.7 | 23 | |
| All Things Wise and Wonderful | Herriot, James | 6.7 | 26 | |
| Allergies | Lennard-Brown, Sarah | 9.4 | 3 | |
| Alley, The | Estes, Eleanor | 5.4 | 10 | |
| Alligators (Reptile Discovery) | Martin, Louise | 4.2 | 0.5 | |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5 | |
| All-Star Fever | Christopher, Matt | 4.2 | 1 | |
| All-Star Pride | Brouwer, Sigmund | 4.9 | 4 | |
| Ally, The | Rue, Nancy | 4.6 | 7 | |
| Almost Home: A Story Based on the Life of...Mary Chilton | Lawton, Wendy | 5.8 | 5 | |
| Along Came a Dog | Jong, Meindert De | 5.7 | 5 | |
| Along the Tracks | Bergman, Tamar | 4.4 | 11 | |
| Always There | Brooke, Lauren | 4.9 | 6 | |
| Alzheimer's Disease (Diseases and Disorders) | Altman, Linda Jacobs | 9.8 | 4 | |
| Amazing Flights: The Golden Age | Hansen, Ole Steen | 6.7 | 1 | |
| Amazing Grace: The Story of the Hymn | Granfield, Linda | 7.6 | 1 | |
| Amazing International Space Station, The | Editors, YES | 6.7 | 1 | |
| Amazing Magnetism | Carmi, Rebecca | 4.4 | 1 | |
| Amazing Mr. Franklin, The | Ashby, Ruth | 5.8 | 3 | |
| Amazing Women Athletes | Bryant, Jill | 7.5 | 2 | |
| Amazon (Great Rivers of the World), The | Parker, Edward | 7.5 | 1 | |
| Amazon Quest, The | Morris, Gilbert | 5.4 | 15 | |
| Ambushed in Jaguar Swamp | Jackson, Dave/Neta | 5.7 | 4 | |
| Amelia Earhart (Book Report Biographies) | Parr, Jan | 6.3 | 3 | |
| Amelia Earhart: The Sky's No Limit | Van Pelt, Lori | 9.6 | 9 | |
| Amelia Earhart: Young Aviator | Gormley, Beatrice | 6.6 | 6 | |
| America the Beautiful: The Story Behind Our National Hymn | Sonneborn, Liz | 6.1 | 1 | |
| America Under Attack: Primary Sources | Roleff, Tamara L. | 8.3 | 6 | |
| America: A Patriotic Primer | Cheney, Lynne | 5.8 | 0.5 | |
| American Civil War: An Overview, The | Ford, Carin T. | 5.8 | 1 | |
| American Indian Families (A True Book) | Miller, Jay | 4.7 | 0.5 | |
| American Indian Games (A True Book) | Miller, Jay | 4.4 | 0.5 | |
| American Plague...Yellow Fever Epidemic of 1793, An | Murphy, Jim | 9 | 6 | |
| American Revolution, The | Bliven, Bruce | 7.6 | 5 | |
| American Sign Language | Kent, Deborah | 7.5 | 1 | |
| Americanization of Benjamin Franklin, The | Wood, Gordon S. | 10.9 | 19 | |
| America's Founders | Uschan, Michael V. | 9.9 | 6 | |
| America's Most Influential First Ladies | Anthony, Carl Sferazza | 7.3 | 5 | |
| America's Transition from Agriculture to Industry | Roza, Greg | 8.3 | 1 | |
| Amish (The American Religious Experience), The | Williams, Jean Kinney | 8.2 | 3 | |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5 | |
| Among the King's Soldiers | Morris/McCarver | 5.5 | 15 | |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5 | |
| Amy Carmichael | Benge, Janet & Geoff | 5.5 | 8 | |
| Amy Carmichael | Wellman, Sam | 7 | 7 | |
| Amy, Number Seven | Kaye, Marilyn | 4.6 | 5 | |
| Anastasia Again! | Lowry, Lois | 4.5 | 5 | |
| Anastasia at Your Service | Lowry, Lois | 4.3 | 5 | |
| Anastasia, Absolutely | Lowry, Lois | 4.7 | 4 | |
| Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5 | |
| Ancient Alexandria | Nardo, Don | 9.2 | 5 | |
| Ancient Aztecs, The | Sonneborn, Liz | 7.8 | 3 | |
| Ancient China | Anderson, Dale | 7.6 | 2 | |
| Ancient Chinese, The | Schomp, Virginia | 7.9 | 2 | |
| Ancient Egyptians, The | Perl, Lila | 9.2 | 3 | |
| Ancient Fire | Williams, Mark London | 4.9 | 5 | |
| Ancient Greece and the Olympics...Nonfiction Companion..Olympics | Osborne/Boyce | 4.4 | 1 | |
| Ancient Kushites, The | Sonneborn, Liz | 8.3 | 2 | |
| Ancient Maya, The | Perl, Lila | 10 | 4 | |
| Ancient Mesopotamia | Nardo, Don | 10 | 6 | |
| Ancient Persia | Nardo, Don | 7.2 | 1 | |
| Ancient Romans (Read About) | Jay, David | 4.3 | 0.5 | |
| Ancient Romans, The | Nardo, Don | 11.1 | 7 | |
| Ancient Rome | Macdonald, Fiona | 5.2 | 0.5 | |
| Ancients, The | Myers, Bill | 4.5 | 4 | |
| And Justice for All...History...Japanese...Detention Camps | Tateishi, John | 6.8 | 19 | |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8 | |
| And One for All | Nelson, Theresa | 5.2 | 6 | |
| And Then There Were None | Christie, Agatha | 5.7 | 8 | |
| Andrew Carnegie Builder of Libraries | Simon, Charnan | 5.4 | 0.5 | |
| Andrew Carnegie: Captain of Industry | Rau, Dana Meachen | 6.7 | 2 | |
| Andrew Jackson (Presidential Leaders) | Behrman, Carol H. | 7.4 | 3 | |
| Andrew Jackson and His America | Meltzer, Milton | 8.5 | 9 | |
| Andrew Jackson: Young Patriot | Stanley, George Edward | 6.2 | 7 | |
| Andromeda Strain, The | Crichton, Michael | 6.6 | 11 | |
| Angel of Mercy | Peterson/Bell | 4.7 | 12 | |
| Angel of Mercy | McDaniel, Lurlene | 4.9 | 6 | |
| Angel of the Outback | Hickman, Patricia | 5.9 | 15 | |
| Angel on the Square | Whelan, Gloria | 5.6 | 8 | |
| Angelina and Alice | Holabird, Katharine | 4.2 | 0.5 | |
| Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15 | |
| Angels Flight | Peterson/Bell | 4.7 | 13 | |
| Anger Management | Peacock, Judith | 5.7 | 1 | |
| Animal Farm | Orwell, George | 7.3 | 5 | |
| Animal Helpers for the Disabled | Kent, Deborah | 7 | 1 | |
| Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3 | |
| Animal, the Vegetable and John D Jones, The | Byars, Betsy | 4.6 | 4 | |
| Animals That Hibernate | Perry, Phyllis J. | 6.2 | 1 | |
| Anna and the King | Landon, Margaret | 7.2 | 7 | |
| Anna Karenina | Tolstoy, Leo | 9.6 | 69 | |
| Anna Sunday | Keehn, Sally M. | 4.6 | 9 | |
| Anna's Fight for Hope: The Great Depression | Grote, JoAnn A. | 4.1 | 5 | |
| Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16 | |
| Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren | 5 | 3 | |
| Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17 | |
| Anne of Ingleside | Montgomery, L.M. | 6 | 16 | |
| Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12 | |
| Anne of Windy Poplars | Montgomery, L.M. | 5.9 | 14 | |
| Anne's House of Dreams | Montgomery, L.M. | 6.1 | 13 | |
| Annie Quinn in America | Schneider, Mical | 5.1 | 7 | |
| Annie's War | Sullivan, Jacqueline Levering | 4.7 | 5 | |
| Annison's Risk | McCusker, Paul | 5.4 | 6 | |
| Anorexia and Bulimia (Diseases and Disorders) | Cotter, Alison | 10.4 | 4 | |
| Another Homecoming | Oke/Bunn | 5.3 | 12 | |
| Ansel Adams: American Artist with a Camera | Strangis, Joel | 8.3 | 3 | |
| Antarctica | Currie, Stephen | 8.9 | 6 | |
| Antarctica (A True Book) | Petersen, David | 5 | 0.5 | |
| Antarctica: Journeys to the South Pole | Myers, Walter Dean | 8 | 4 | |
| Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7 | |
| Antoni van Leeuwenhoek: First to See Microscopic Life | Yount, Lisa | 5.3 | 2 | |
| Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2 | |
| Apartheid in South Africa | Connolly, Sean | 10 | 3 | |
| Apartheid: Calibrations of Color | Rosen/McSharry | 7.9 | 6 | |
| Apeman's Secret, The | Dixon, Franklin W. | 6.7 | 6 | |
| Apollyon | LaHaye/Jenkins | 5.4 | 14 | |
| Appeal, The | Grisham, John | 7 | 19 | |
| Approaching Storm, The | Foster, Alan Dean | 7.1 | 17 | |
| April Morning | Fast, Howard | 6.1 | 9 | |
| Arby Jenkins | Hambrick, Sharon | 4.3 | 4 | |
| Arby Jenkins Meets His Match | Hambrick, Sharon | 4.9 | 4 | |
| Arby Jenkins, Mighty Mustang | Hambrick, Sharon | 4.5 | 4 | |
| Arby Jenkins, Ready to Roll | Hambrick, Sharon | 4.2 | 4 | |
| Archaeology | Barnes, Trevor | 9.2 | 3 | |
| Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5 | |
| Argentina | Dougherty, Terri | 9.1 | 5 | |
| Arin's Judgment | McCusker, Paul | 4.8 | 6 | |
| Ark Angel | Horowitz, Anthony | 5 | 12 | |
| Arlington National Cemetery | Stein, R. Conrad | 7.4 | 1 | |
| Armageddon: The Cosmic Battle of the Ages | LaHaye/Jenkins | 5.4 | 14 | |
| Armored Cav: A Guided Tour of an Armored Cavalry Regiment | Clancy, Tom | 10.7 | 25 | |
| Arnold Schwarzenegger | Sexton, Colleen A. | 7.5 | 3 | |
| Around the World in 80 Days (Great Illustrated Classics) | Verne/Leighton | 5 | 2 | |
| Around the World in Eighty Days | Verne, Jules | 9.6 | 12 | |
| Arriving at Ellis Island | Anderson, Dale | 7.6 | 1 | |
| Art | Bell-Rehwoldt, Sheri | 10.4 | 5 | |
| Art and Religion in Ancient Egypt | Kaplan, Leslie C. | 5.3 | 0.5 | |
| Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3 | |
| Artificial Satellites (Out of This World) | Spangenburg/Moser | 9.2 | 3 | |
| As Sure as the Dawn | Rivers, Francine | 5.1 | 25 | |
| As You Wish | Gunn, Robin Jones | 5.3 | 12 | |
| Ascendance | Salvatore, R.A. | 8.2 | 30 | |
| Ashes and Ice | Peterson, Tracie | 5.3 | 15 | |
| Ashes of Roses | Auch, Mary Jane | 4.4 | 8 | |
| Assassination of Abraham Lincoln, The | Burgan, Michael | 6.1 | 1 | |
| Assassins | LaHaye/Jenkins | 5.5 | 15 | |
| Assassins in the Cathedral | Jackson, Dave/Neta | 5.9 | 5 | |
| Assassins of Rome, The | Lawrence, Caroline | 4.6 | 6 | |
| Asthma (Diseases and Disorders) | Sheen, Barbara | 10.3 | 4 | |
| Astronomy (Young Scientist Concepts & Projects) | Kerrod, Robin | 6.1 | 1 | |
| At Bertram's Hotel | Christie, Agatha | 5.8 | 10 | |
| At Home in Mitford | Karon, Jan | 5.6 | 23 | |
| At the Back of the North Wind | MacDonald, George | 5.4 | 14 | |
| At the Plate with...Ken Griffey, Jr. | Christopher, Matt | 6.6 | 4 | |
| At the Plate with...Mark McGwire | Christopher, Matt | 6.3 | 3 | |
| At the Plate with...Sammy Sosa | Christopher, Matt | 6.8 | 3 | |
| Atalanta and the Arcadian Beast | Yolen/Harris | 5.1 | 8 | |
| Atlas Shrugged | Rand, Ayn | 8.2 | 102 | |
| Atom Bomb Project, The | Crewe, Sabrina | 7.2 | 1 | |
| Atom Bomb, The | Lace, William W. | 9.9 | 5 | |
| Atonement Child, The | Rivers, Francine | 4.4 | 16 | |
| Attaboy, Sam! | Lowry, Lois | 4.6 | 3 | |
| Attack in the Rye Grass | Jackson, Dave/Neta | 5.6 | 5 | |
| Attack of Apollyon | Jenkins/LaHaye | 4.4 | 4 | |
| Attack of the Amazons | Morris, Gilbert | 4.7 | 6 | |
| Attack of the Clones | Salvatore, R.A. | 7.3 | 16 | |
| Attack of the Denebian Starship | Morris/Meeks | 4.7 | 5 | |
| Atticus of Rome: 30 B.C. | Denenberg, Barry | 8.4 | 5 | |
| Australia (A True Book) | Petersen, David | 5 | 0.5 | |
| Austria | Allport, Alan | 11.6 | 4 | |
| Autism (Diseases and Disorders) | Edwards, Michele Engel | 10.3 | 4 | |
| Autobiography of Benjamin Franklin, The | Franklin, Benjamin | 11.8 | 15 | |
| Autobiography of George Muller, The | Muller, George | 6 | 9 | |
| Autobiography of Miss Jane Pittman, The | Gaines, Ernest J. | 4.6 | 13 | |
| Awakening, The | Chopin, Kate | 8.5 | 12 | |
| B Is for Betsy | Haywood, Carolyn | 4.3 | 2 | |
| B. Bears and No Guns Allowed, The | Berenstain, Stan | 5.2 | 2 | |
| B. Bears and the Bermuda Triangle, The | Berenstain, Stan/Jan | 4.1 | 1 | |
| B. Bears and the Coughing Catfish, The | Berenstain, Stan/Jan | 4.5 | 2 | |
| B. Bears and the Dress Code, The | Berenstain, Stan | 4.2 | 1 | |
| Babe & Me : A Baseball Card Adventure | Gutman, Dan | 4.3 | 4 | |
| Babe Ruth | Stout, Glenn | 6.3 | 3 | |
| Babe Ruth (Heroes of America) | Canter, Len | 6.3 | 4 | |
| Baby Alicia Is Dying | McDaniel, Lurlene | 4.7 | 6 | |
| Back to the Titanic! | Gormley, Beatrice | 4.9 | 4 | |
| Back Yard Angel | Delton, Judy | 4.3 | 2 | |
| Backstage at a Play | Miller, Kimberly M. | 5.6 | 1 | |
| Backwater | Bauer, Joan | 5.1 | 6 | |
| Backyard Animal Show, The | Draper, Sharon M. | 4.2 | 2 | |
| Bacteria and Viruses | Thomas, Peggy | 10.1 | 4 | |
| Bad Connection | Carlson, Melody | 4.5 | 9 | |
| Badgers (A True Book) | Kalbacken, Joan | 5.4 | 0.5 | |
| Bahrain | Gillespie, Carol Ann | 9.7 | 4 | |
| Balancing Act | Brinkerhoff, Shirley | 5.6 | 8 | |
| Bald Eagle (A True Book), The | Quiri, Patricia Ryon | 4.7 | 0.5 | |
| Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7 | |
| Balto and the Great Race | Kimmel, Elizabeth Cody | 6.3 | 2 | |
| Bambi | Salten, Felix | 4.9 | 6 | |
| Band of Brothers | Ambrose, Stephen E. | 7.7 | 20 | |
| Bandit of Ashley Downs, The | Jackson, Dave/Neta | 5.6 | 4 | |
| Bandit's Moon | Fleischman, Sid | 4.2 | 3 | |
| Banner in the Sky | Ullman, James Ramsey | 5.1 | 11 | |
| Barbara McClintock: Genius of Genetics | Pasachoff, Naomi | 9.8 | 4 | |
| Barbarossa Brothers: Sixteenth-Century...Barbary Coast, The | Weintraub, Aileen | 4.8 | 0.5 | |
| Bark of the Bog Owl, The | Rogers, Jonathan | 5.9 | 9 | |
| Baseball's Best: Five True Stories | Gutelle, Andrew | 4.4 | 1 | |
| Basket Counts, The | Christopher, Matt | 4.3 | 2 | |
| Battle Before Time | Denney, Jim | 4.4 | 5 | |
| Battle of Antietam (The Civil War), The | Hughes, Chris | 8.2 | 1 | |
| Battle of Gettysburg (Events That Shaped America), The | Crewe/Anderson | 6.9 | 1 | |
| Battle of Gettysburg, The | Anderson, Dale | 7.7 | 2 | |
| Battle of Jericho, The | Draper, Sharon M. | 4.7 | 10 | |
| Battle of Lookout Mountain, The | Morris, Gilbert | 4.9 | 6 | |
| Battle of the Bees, The | Hutchens, Paul | 5.6 | 4 | |
| Battle of the Little Bighorn, The | Uschan, Michael V. | 7.7 | 1 | |
| Battle of Yorktown (Landmark Events in American History), The | Anderson, Dale | 8.1 | 2 | |
| Battle Ready | Clancy, Tom | 9.7 | 32 | |
| Battles of World War II | Taylor, Mike | 7.3 | 1 | |
| Battling the Commander | Jenkins/LaHaye | 4.2 | 3 | |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1 | |
| Be a Wolf! | Strickland, Brad | 4.9 | 4 | |
| Beagles (Eye to Eye with Dogs) | Stone, Lynn M. | 4.1 | 0.5 | |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4 | |
| Beardance | Hobbs, Will | 5.7 | 8 | |
| Bears (Predators) | Stone, Lynn M. | 4.5 | 0.5 | |
| Bearstone | Hobbs, Will | 5 | 6 | |
| Beauty | McKinley, Robin | 6.2 | 11 | |
| Beavers (Northern Trek) | Frisch, Aaron | 5.9 | 0.5 | |
| Becky's Brainstorm | Schulte, Elaine L. | 4.5 | 5 | |
| Becky's Secret Surprise | Schulte, Elaine L. | 4.2 | 4 | |
| Becoming a Citizen (A True Book) | De Capua, Sarah | 5.9 | 0.5 | |
| Becoming American: Young People in the American Revolution | Zall, P.M. | 7.8 | 9 | |
| Becoming Me, by Caitlin O'Conner | Carlson, Melody | 5.8 | 9 | |
| Bees: Inside and Out | Houghton, Gillian | 5.7 | 0.5 | |
| Beetles: The Most Common Insects | Miller, Sara Swan | 5.4 | 1 | |
| Before Columbus: The Leif Eriksson Expedition | Kimmel, Elizabeth Cody | 5.9 | 2 | |
| Before I Wake | Henderson, Dee | 5 | 15 | |
| Behind Rebel Lines | Reit, Seymour | 5.7 | 3 | |
| Behind the Locked Door | McCusker, Paul | 4.8 | 2 | |
| Behind the Mask: The Life of Queen Elizabeth I | Thomas, Jane Resh | 9.4 | 10 | |
| Behind the Secret Window: A Memoir of...Childhood During WWII | Toll, Nelly S. | 6 | 6 | |
| Believing the Dream | Snelling, Lauraine | 4.9 | 16 | |
| Belize | Miller, Debra A. | 10.7 | 5 | |
| Bella Arabella | Fosburgh, Liza | 4.4 | 4 | |
| Bellmaker, The | Jacques, Brian | 5.7 | 14 | |
| Beloved | Morrison, Toni | 6 | 15 | |
| Beloved Land, The | Oke/Bunn | 5.7 | 13 | |
| Ben and Me | Lawson, Robert | 6.9 | 3 | |
| Ben Franklin's Almanac...Good Gentleman's Life | Fleming, Candace | 8 | 7 | |
| Ben Franklin's Fame | Deutsch, Stacia | 4.4 | 2 | |
| Beneath the Mockingbird's Wings | Morris/McCarver | 5.3 | 12 | |
| Ben-Hur: A Tale of the Christ (Unabridged) | Wallace, Lew | 9.1 | 31 | |
| Benito Mussolini | Roberts, Jeremy | 7.5 | 3 | |
| Benjamin Franklin (Heroes of America) | Kelly, Jack | 5.6 | 3 | |
| Benjamin Franklin (In Their Own Words) | Roop, Peter/Connie | 5.4 | 2 | |
| Benjamin Harrison: America's 23rd President | Williams, Jean Kinney | 8.6 | 2 | |
| Beowulf | Anonymous | 10.4 | 5 | |
| Berlin Airlift, The | Burgan, Michael | 6.3 | 1 | |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2 | |
| Best Foot Forward | Bauer, Joan | 4.2 | 5 | |
| Best Friend, Worst Enemy | Lewis, Beverly | 4.1 | 5 | |
| Betrayal at Cross Creek | Ernst, Kathleen | 5 | 5 | |
| Betrayal, The | Lewis, Beverly | 6.3 | 13 | |
| Betrayed | Rushford, Patricia H. | 4.5 | 7 | |
| Betrayer's Fortune, The | Jackson, Dave/Neta | 5.2 | 4 | |
| Betsy and Billy | Haywood, Carolyn | 4.2 | 2 | |
| Betsy Ross | Armentrout, David | 4.1 | 0.5 | |
| Betsy Ross (In Their Own Words) | Roop, Peter/Connie | 5.4 | 2 | |
| Betsy Ross's Star | Deutsch, Stacia | 4.6 | 3 | |
| Betsy's River Adventure: The Journey Westward | Jones, Veda Boyd | 4.9 | 5 | |
| Betsy-Tacy and Tib | Lovelace, Maud Hart | 4.2 | 3 | |
| Better Than Best | Lewis, Beverly | 4.1 | 2 | |
| Betty Greene | Benge, Janet & Geoff | 5 | 8 | |
| Between Sundays | Kingsbury, Karen | 5 | 12 | |
| Beware, Princess Elizabeth | Meyer, Carolyn | 7.2 | 8 | |
| Beyond Reach | Carlson, Melody | 4.9 | 9 | |
| Beyond the Gathering Storm | Oke, Janette | 4.5 | 9 | |
| Beyond the Myth: The Story of Joan of Arc | Brooks, Polly Schoyer | 8.3 | 7 | |
| Beyond the Quiet Hills | Morris/McCarver | 6 | 18 | |
| Beyond Tuesday Morning | Kingsbury, Karen | 5 | 12 | |
| BFG, The | Dahl, Roald | 4.8 | 6 | |
| Big Field, The | Lupica, Mike | 5.3 | 8 | |
| Big Lie, The | Myers, Bill | 4.2 | 2 | |
| Big Red | Kjelgaard, Jim | 5.6 | 9 | |
| Big Snow, The | Hader, Berta/Elmer | 4.3 | 0.5 | |
| Big Wave, The | Buck, Pearl S. | 5.2 | 2 | |
| Bill Clinton: America's 42nd President | McCollum, Sean | 8.2 | 2 | |
| Bill Gates (A&E Biography) | Lesinski, Jeanne M. | 7.4 | 3 | |
| Billy Budd, Sailor | Melville, Herman | 10.6 | 6 | |
| Bingo Brown and the Language of Love | Byars, Betsy | 4.3 | 4 | |
| Bingo Brown, Gypsy Lover | Byars, Betsy | 4.5 | 3 | |
