| Accelerated Reader Quiz List K-4.0 Level | |||||
| Title | Author | Book Level | Points | ||
| 100th Day, The | Maccarone, Grace | 1 | 0.5 | ||
| 18 Penny Goose, The | Walker, Sally M. | 2.7 | 0.5 | ||
| 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2 | ||
| ABCs | Lucado, Max | 2.4 | 0.5 | ||
| Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 | ||
| Abigail Adams: Destacada Primera Dama | Glass, Maya | 3.8 | 0.5 | ||
| About 100 Years Ago (Social Studies) | Trumbauer, Lisa | 2 | 0.5 | ||
| About-Face Space Race | Elmer, Robert | 3.2 | 2 | ||
| Abraham Lincoln: Lawyer, President, Emancipator | Nettleton, Pamela Hill | 3.8 | 0.5 | ||
| Abraham Lincoln: The Great Emancipator | Stevenson, Augusta | 3.5 | 3 | ||
| Absent Author, The | Roy, Ron | 3.4 | 1 | ||
| Absolute Pressure | Brouwer, Sigmund | 3.9 | 3 | ||
| Achilles | Glaser, Jason | 3.6 | 0.5 | ||
| Acquaintance with Darkness, An | Rinaldi, Ann | 3.6 | 10 | ||
| Addie Runs Away | Robins, Joan | 1 | 0.5 | ||
| Addie's Bad Day | Robins, Joan | 1.8 | 0.5 | ||
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1 | ||
| Addy Saves the Day | Porter, Connie | 4 | 1 | ||
| Adoniram Judson- A Grand Purpose | Meloche, Renee Taft | 4 | 0.5 | ||
| Adoniram Judson: God's Man in Burma | Hambrick, Sharon | 4 | 3 | ||
| Adventures of Laura & Jack, The | Wilder/Peterson | 3.5 | 1 | ||
| Adventures of Taxi Dog, The | Barracca, Debra | 3 | 0.5 | ||
| After the Rain | Mazer, Norma Fox | 3.7 | 8 | ||
| Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1 | ||
| Ain't Nobody a Stranger to Me | Grifalconi, Ann | 3.2 | 0.5 | ||
| Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7 | ||
| Albert Einstein: Young Thinker | Hammontree, Marie | 3.9 | 3 | ||
| Alexander Graham Bell (Lives and Times) | Shuter, Jane | 3.7 | 0.5 | ||
| Alexander Graham Bell (Photo-Illustrated Biographies) | Linder, Greg | 3.9 | 0.5 | ||
| All About Sam | Lowry, Lois | 4 | 3 | ||
| All Keyed Up | Peters, Stephanie True | 3.6 | 1 | ||
| All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 | ||
| All Tutus Should be Pink | Brownrigg, Sheri | 1.8 | 0.5 | ||
| Alligators: Life in the Wild | Kulling, Monica | 3.7 | 0.5 | ||
| Almost Starring Skinnybones | Park, Barbara | 4 | 3 | ||
| Always Inventing | Murphy, Frank | 3.5 | 0.5 | ||
| Amazing Dolphins! | Thomson, Sarah L. | 3.5 | 0.5 | ||
| Amazing Lizards! | Robinson, Fay | 2.1 | 0.5 | ||
| Amazing Sharks! | Thomson, Sarah L. | 3.1 | 0.5 | ||
| Amazing Snakes! | Thomson, Sarah L. | 3.2 | 0.5 | ||
| Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1 | ||
| Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 | ||
| Amelia Bedelia and the Baby | Parish, Peggy | 2 | 0.5 | ||
| Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 | ||
| Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 | ||
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 | ||
| Amelia Earhart | McLeese, Don | 3.8 | 0.5 | ||
| Amelia Earhart (Photo-Illustrated Biographies) | Rosenthal/Freeman | 3.8 | 0.5 | ||
| Amelia's War | Rinaldi, Ann | 4 | 7 | ||
| Amos Gets Famous | Paulsen, Gary | 3.9 | 2 | ||
| Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2 | ||
| Amy Carmichael--Rescuing the Children | Meloche, Renee Taft | 4 | 0.5 | ||
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 | ||
| And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 | ||
| Andrew Jackson: A Photo-Illustrated Biography | Potts, Steve | 4 | 0.5 | ||
| Andy Russell, Not Wanted by the Police | Adler, David A. | 3.5 | 2 | ||
| Andy That's My Name | De Paola, Tomie | 0.8 | 0.5 | ||
| Angelina and Henry | Holabird, Katharine | 3.2 | 0.5 | ||
| Angelina and the Butterfly | Holabird, Katharine | 3.3 | 0.5 | ||
| Angelina and the Rag Doll | Holabird, Katharine | 3.8 | 0.5 | ||
| Angelina at the Fair | Holabird, Katharine | 3.7 | 0.5 | ||
| Angelina Ballerina | Holabird, Katharine | 3.9 | 0.5 | ||
| Animal Adventures | Wilder/Peterson | 3.6 | 1 | ||
| Animal Homes (New True Books) | Podendorf, Illa | 2.7 | 0.5 | ||
| Animal Strike at the Zoo. It's True! | Wilson, Karma | 2.6 | 0.5 | ||
| Animals, The | Rice, Earle | 3.8 | 1 | ||
| Anne of Green Gables | Montgomery/Felder | 3.5 | 2 | ||
| Annie Bananie Best Friends to the End | Komaiko, Leah | 2.7 | 1 | ||
| Annie Oakley: Wild West Sharpshooter | Porterfield, Jason | 3.4 | 0.5 | ||
| Annie Oakley: Young Markswoman | Wilson, Ellen | 3.7 | 3 | ||
| Antarctica: World's Biggest Glacier | Mattern, Joanne | 3.3 | 0.5 | ||
| Arms and Legs and Other Limbs (Rookie Read-About Science) | Fowler, Allan | 2.8 | 0.5 | ||
| Art Lesson, The | De Paola, Tomie | 3.6 | 0.5 | ||
| Arthur Accused! | Brown/Krensky | 3.1 | 1 | ||
| Arthur and the Crunch Cereal Contest | Brown/Krensky | 3 | 1 | ||
| Arthur and the Lost Diary | Krensky, Stephen | 3.2 | 1 | ||
| Arthur and the Scare-Your-Pants-Off Club | Brown, Marc | 3.1 | 1 | ||
| Arthur Babysits | Brown, Marc | 2.4 | 0.5 | ||
| Arthur Makes the Team | Brown, Marc | 2.9 | 1 | ||
| Arthur's Back to School Day | Hoban, Lillian | 1 | 0.5 | ||
| Arthur's Back to School Day | Hoban, Lillian | 2.7 | 0.5 | ||
| Arthur's Funny Money | Hoban, Lillian | 3.1 | 0.5 | ||
| Arthur's Great Big Valentine | Hoban, Lillian | 2.9 | 0.5 | ||
| Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 | ||
| Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 | ||
| Arthur's Mystery Envelope | Brown/Krensky | 3 | 1 | ||
| Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 | ||
| Arthur's Pen Pal | Hoban, Lillian | 3.1 | 0.5 | ||
| Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 | ||
| Arthur's Reading Race | Brown, Marc | 1.5 | 0.5 | ||
| Arthur's Valentine | Brown, Marc | 2.5 | 0.5 | ||
| Attack of the Tagger | Van Draanen, Wendelin | 3.4 | 2 | ||
| B. Bear Scouts and the Humongous Pumpkin, The | Berenstain, Stan/Jan | 4 | 1 | ||
| B. Bear Scouts and the Stinky Milk Mystery, The | Berenstain, Stan & Jan | 3.2 | 0.5 | ||
| B. Bear Scouts and the White Water Mystery, THe | Berenstain, Stan & Jan | 2.1 | 0.5 | ||
| B. Bears Accept No Substitutes, The | Berenstain, Stan/Jan | 3.7 | 1 | ||
| B. Bears and the New Girl in Town, The | Berenstain, Stan/Jan | 3.8 | 1 | ||
| B. Bears and the Red-Handed Thief, The | Berenstain, Stan/Jan | 3.7 | 1 | ||
| Babar's Little Circus Star | Brunhoff, Laurent de | 1.2 | 0.5 | ||
| Babe Ruth (Discover the Life of an American Legend) | McLeese, Don | 3.6 | 0.5 | ||
| Babe Ruth: One of Baseball's Greatest | VanRiper, Guernsey | 3.5 | 3 | ||
| Baby Sister, The | De Paola, Tomie | 2.9 | 0.5 | ||
| Back to School with Betsy | Haywood, Carolyn | 3.7 | 2 | ||
| Back to School, Mallory | Friedman, Laurie | 3.7 | 2 | ||
| Backyard Bandit Mystery | Lewis, Beverly | 2.6 | 1 | ||
| Bad Bug Blues | Brouwer, Sigmund | 2.6 | 0.5 | ||
| Bad, Bad Bunnies | Delton, Judy | 3.2 | 1 | ||
| Bald Bandit, The | Roy, Ron | 3.2 | 1 | ||
| Bargain for Frances, A | Hoban, Russell | 2.8 | 0.5 | ||
| Baseball (New True Books) | Broekel, Ray | 3.3 | 0.5 | ||
| Baseball Ballerina | Cristaldi, Kathryn | 2.2 | 0.5 | ||
| Baseball Crazy | Godfrey, Martyn | 3.7 | 3 | ||
| Baseball Flyhawk | Christopher, Matt | 3.6 | 2 | ||
| Baseball Pals | Christopher, Matt | 3 | 1 | ||
| Basketball (New True Books) | Rosenthal, Bert | 3.4 | 0.5 | ||
| Bathtime for Biscuit | Capucilli, Alyssa Satin | 1 | 0.5 | ||
| Be My Valentine | Wells, Rosemary | 2.6 | 0.5 | ||
| Bear Scouts, The | Berenstain, Stan/Jan | 2.3 | 0.5 | ||
| Bears Are Curious | Milton, Joyce | 2.1 | 0.5 | ||
| Bears' Vacation, The | Berenstain, Stan/Jan | 2 | 0.5 | ||
| Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1 | ||
| Beautiful Land: A Story of the Oklahoma Land Rush | Antle, Nancy | 3.5 | 1 | ||
| Because I Love You | Lucado, Max | 3.4 | 0.5 | ||
| Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3 | ||
| Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 | ||
| Beef Stew | Brenner, Barbara | 1.5 | 0.5 | ||
| Bell's Breakthrough | Deutsch, Stacia | 4 | 2 | ||
| Benjamin Franklin: Writer, Inventor, Statesman | Nettleton, Pamela Hill | 3.6 | 0.5 | ||
| Benjamin Franklin: Young Printer | Stevenson, Augusta | 3.9 | 3 | ||
| Benny Uncovers a Mystery | Warner, Gertrude Chandler | 3.8 | 2 | ||
| Berenstain Bears Play T-Ball, The | Berenstain, Stan & Jan | 1 | 0.5 | ||
| Best Friends for Frances | Hoban, Russell | 3.4 | 0.5 | ||
| Best Friends Wear Pink Tutus | Brownrigg, Sheri | 2 | 0.5 | ||
| Best Little Monkeys in the World, The | Standiford, Natalie | 2 | 0.5 | ||
| Betsy and the Boys | Haywood, Carolyn | 3.7 | 3 | ||
| Betsy's Busy Summer | Haywood, Carolyn | 3.7 | 3 | ||
| Betsy-Tacy | Lovelace, Maud Hart | 4 | 3 | ||
| Betty Greene: Flying High | Meloche, Renee Taft | 4 | 0.5 | ||
| Betty Green--Flying High | Meloche, Renee Taft | 4 | 0.5 | ||
| Bicycle Mystery | Warner, Gertrude Chandler | 3.2 | 2 | ||
| Big Anthony | De Paola, Tomie | 3 | 0.5 | ||
| Big Bad Beans | Lewis, Beverly | 2.9 | 1 | ||
| Big Balloon Race, The | Coerr, Eleanor | 2.6 | 0.5 | ||
| Big Bike Race, The | Bledsoe, Lucy Jane | 3.5 | 2 | ||
| Big Red Sled, The | Gerver, Jane E. | 1.8 | 0.5 | ||
| Big Week for Little Mouse | Fernandes, Eugenie | 1.5 | 0.5 | ||
| Biggest Animal on Land, The | Fowler, Allan | 2.8 | 0.5 | ||
| Biggest Snowball Fight!, The | Shelf, Angela | 1.8 | 0.5 | ||
| Biker City | Masters, Anthony | 3.1 | 1 | ||
| Birthday Present for Mama, A | Lorian, Nicole | 2 | 0.5 | ||
| Birthday Present Mystery, The | Murphy, Elspeth Campbell | 2.6 | 0.5 | ||
| Biscuit | Capucilli, Alyssa Satin | 1.4 | 0.5 | ||
| Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | ||
| Biscuit Goes to School | Capucilli, Alyssa Satin | 0.8 | 0.5 | ||
| Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 | ||
| Biscuit Wins a Prize | Capucilli, Alyssa | 0.8 | 0.5 | ||
| Biscuit's Big Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | ||
| Blackbeard's Sword: The Pirate King of the Carolinas | O'Donnell, Liam | 4 | 0.5 | ||
| Blazer Drive | Brouwer, Sigmund | 3.8 | 3 | ||
| Blimps (A True Book) | Stille, Darlene R. | 3.8 | 0.5 | ||
| Blind Men and the Elephant, The | Backstein, Karen | 2.6 | 0.5 | ||
| Blizzards! | Hopping, Lorraine | 4 | 0.5 | ||
| Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2 | ||
| Blue Heron | Avi | 4 | 5 | ||
| Bold Beauty | Mackall, Dandi Daley | 4 | 4 | ||
| Boss for a Day | De Paola, Tomie | 1.7 | 0.5 | ||
| Bounce, Tigger, Bounce | Gaines, Isabel | 2 | 0.5 | ||
| Boxcar Children, The | Warner, Gertrude Chandler | 3.9 | 2 | ||
| Boy at War: A Novel of Pearl Harbor, A | Mazer, Harry | 3.8 | 3 | ||
| Boy Who Gave His Lunch Away, The | Hill, Dave | 2.9 | 0.5 | ||
| Boy Who Saved His Family, The | Bergey, Alyce | 2.7 | 0.5 | ||
| Boy with the Helium Head, The | Naylor, Phyllis Reynolds | 3.8 | 0.5 | ||
| Boy-Crazy Stacey | Martin, Ann M. | 3.9 | 3 | ||
| Brass (Musical Instruments) | Lynch, Wendy | 3.8 | 0.5 | ||
| Bravest Dog Ever: The True Story of Balto, The | Standiford, Natalie | 2.5 | 0.5 | ||
| Bravo Amelia Bedelia! | Parish, Herman | 2.5 | 0.5 | ||
| Bravo, Amelia Bedelia! | Parish, Herman | 2.5 | 0.5 | ||
| Bread and Jam for Frances | Hoban, Russell | 3.4 | 0.5 | ||
| Broken Bike Boy and the Queen of 33rd Street, The | Flake, Sharon G. | 3.5 | 3 | ||
| Broken Bones | Glaser, Jason | 3.5 | 0.5 | ||
| Brother Andrew: Taking Bibles to the World | Meloche, Renee Taft | 4 | 0.5 | ||
| Bub, Snow, and the Burly Bear Scare | Wallace, Carol | 3.7 | 3 | ||
| Buck-Buck the Chicken | Ehrlich, Amy | 2.9 | 0.5 | ||
| Buckskin Bandit | Mackall, Dandi Daley | 3.9 | 4 | ||
| Buds and Blossoms: A Book About Flowers | Blackaby, Susan | 3.2 | 0.5 | ||
| Buffalo Before Breakfast | Osborne, Mary Pope | 3.3 | 1 | ||
| Buffalo Bill: Frontier Daredevil | Stevenson, Augusta | 3.6 | 3 | ||
| Buffalo's Last Stand, The | Bly, Stephen | 3.5 | 4 | ||
| Bull Rider | Halvorson, Marilyn | 3.7 | 2 | ||
| Bus Station Mystery | Warner, Gertrude Chandler | 3.6 | 2 | ||
| Buster's Dino Dilemma | Brown/Krensky | 3.2 | 1 | ||
| Busy Buzzers: Bees in Your Backyard | Loewen, Nancy | 3.5 | 0.5 | ||
| But I Waaannt It! | Schlessinger, Laura | 2.6 | 0.5 | ||
| Butter Battle Book, The | Seuss, Dr. | 3.9 | 0.5 | ||
| Butterflies | Neye, Emily | 1.8 | 0.5 | ||
| C.S. Lewis: The Man Who Gave Us Narnia | Meloche, Renee Taft | 4 | 0.5 | ||
| Caboose Mystery | Warner, Gertrude Chandler | 3.2 | 2 | ||
| Cal Ripken, Jr.: Play Ball! | Ripken/Bryan | 3.3 | 0.5 | ||
| Caleb's Story | MacLachlan, Patricia | 2.9 | 2 | ||
| Cam Jansen and the Mystery of the Carnival Prize | Adler, David A. | 3.7 | 1 | ||
| Cam Jansen and the Mystery of the Dinosaur Bones | Adler, David A. | 3.8 | 1 | ||
| Cam Jansen and the Mystery of the Monster Movie | Adler, David A. | 3.9 | 1 | ||
| Cam Jansen and the Mystery of the Stolen Corn Popper | Adler, David A. | 3.8 | 1 | ||
| Cam Jansen and the Snowy Day Mystery | Adler, David A. | 3.4 | 1 | ||
| Cam Jansen...Babe Ruth Baseball | Adler, David A. | 3.8 | 1 | ||
| Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1 | ||
| Cam Jansen...Circus Clown | Adler, David A. | 3.9 | 1 | ||
| Cam Jansen...Gold Coins | Adler, David A. | 3.7 | 1 | ||
| Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1 | ||
| Cam Jansen...Stolen Diamonds | Adler, David A. | 3.2 | 1 | ||
| Cam Jansen...Television Dog | Adler, David A. | 3.4 | 1 | ||
| Cam Jansen...U.F.O. | Adler, David A. | 3.4 | 1 | ||
| Cameron Townsend: Planting God's Word | Meloche, Renee Taft | 4 | 0.5 | ||
| Camp Craziness | Brouwer, Sigmund | 2.9 | 0.5 | ||
| Camp-Out Mystery, The | Warner, Gertrude Chandler | 3.3 | 2 | ||
| Can You Hear a Rainbow? The Story of a Deaf Boy Named Chris | Heelan, Jamee Riggio | 3.9 | 0.5 | ||
| Canary Caper, The | Roy, Ron | 3.4 | 1 | ||
| Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1 | ||
| Captain Cat | Hoff, Syd | 2.2 | 0.5 | ||
| Captain John Smith (Discover the Life of an Explorer) | Kline, Trish | 3.1 | 0.5 | ||
| Carrot Seed, The | Krauss, Ruth | 1.9 | 0.5 | ||
| Case of Hermie the Missing Hamster, The | Preller, James | 2.9 | 1 | ||
| Case of the Angry Actress, The | Maifair, Linda Lee | 3.8 | 1 | ||
| Case of the Cat's Meow, The | Bonsall, Crosby | 2.3 | 0.5 | ||
| Case of the Chewable Worms, The | Myers, Bill | 3.1 | 1 | ||
| Case of the Christmas Snowman, The | Preller, James | 3 | 1 | ||
| Case of the Detective in Disguise, The | Preller, James | 3.2 | 1 | ||
| Case of the Disappearing Dirt, The | Mackall, Dandi Daley | 2.7 | 1 | ||
| Case of the Drooling Dinosaur, The | Myers, Bill | 3.5 | 1 | ||
| Case of the Elevator Duck, The | Berends, Polly | 4 | 1 | ||
| Case of the Flying Toenails, The | Myers, Bill | 3.4 | 1 | ||
| Case of the Ghostwriter, The | Preller, James | 2.9 | 1 | ||
| Case of the Giggling Geeks, The | Myers, Bill | 3.5 | 1 | ||
| Case of the Hiccupping Ears, The | Myers, Bill | 3.4 | 1 | ||
| Case of the Marshmallow Monster, The | Preller, James | 2.8 | 1 | ||
| Case of the Missing Max, The | Maifair, Linda Lee | 3.2 | 1 | ||
| Case of the Missing Monkey, The | Rylant, Cynthia | 2.3 | 0.5 | ||
| Case of the Mixed-Up Monsters, The | Maifair, Linda Lee | 3.4 | 1 | ||
| Case of the Pampered Poodle, The | Maifair, Linda Lee | 3.5 | 1 | ||
| Case of the Scaredy Cats, The | Bonsall, Crosby | 2.5 | 0.5 | ||
| Case of the Secret Valentine, The | Preller, James | 2.9 | 1 | ||
| Case of the Spooky Sleepover, The | Preller, James | 2.8 | 1 | ||
| Case of the Stolen Baseball Cards, The | Preller, James | 3.1 | 1 | ||
| Case of the Two Masked Robbers, The | Hoban, Lillian | 2.8 | 0.5 | ||
| Case of the Yodeling Turtles, The | Myers, Bill | 3.5 | 1 | ||
| Cat Burglar, The | Krailing, Tessa | 3.5 | 1 | ||
| Cat Traps | Coxe, Molly | 1 | 0.5 | ||
| Catch That Pass! | Christopher, Matt | 3.9 | 2 | ||
| Catcher with a Glass Arm | Christopher, Matt | 3.7 | 2 | ||
| Catching Sunlight: A Book About Leaves | Blackaby, Susan | 3.5 | 0.5 | ||
| Cats' Burglar, The | Parish, Peggy | 1.7 | 0.5 | ||
| Center Court Sting | Christopher, Matt | 3.9 | 3 | ||
| Centerfield Ballhawk | Christopher, Matt | 3.7 | 1 | ||
| Chalk Drawings Mystery, The | Murphy, Elspeth Campbell | 2.7 | 0.5 | ||
| Challenge at Second Base | Christopher, Matt | 3.8 | 2 | ||
| Chanda's Secrets | Stratton, Allan | 3.7 | 7 | ||
| Chanda's Wars | Stratton, Allan | 3.5 | 9 | ||
| Change of Heart | Byrd, Sandra | 4 | 3 | ||
| Changes for Kirsten | Shaw, Janet | 3.9 | 1 | ||
| Changes for Molly | Tripp, Valerie | 3.7 | 1 | ||
| Changes for Samantha | Tripp, Valerie | 3.9 | 1 | ||
| Charles Lindbergh | Raatma, Lucia | 3.5 | 0.5 | ||
| Charles Lindbergh (Photo-Illustrated Biographies) | Davis, Lucile | 3.9 | 0.5 | ||
| Charlie Needs a Cloak | De Paola, Tomie | 2.3 | 0.5 | ||
| Chester | Hoff, Syd | 1.9 | 0.5 | ||
| Chester's Way | Henkes, Kevin | 3.4 | 0.5 | ||
| Chicken Pox Panic, The | Lewis, Beverly | 2.7 | 1 | ||
| Chief Honor | Brouwer, Sigmund | 3.9 | 3 | ||
| Chrismas Dolls, The | York, Carol Beach | 4 | 2 | ||
| Christmas Stories | Wilder/Henson | 3.9 | 1 | ||
| Chrysanthemum | Henkes, Kevin | 3.3 | 0.5 | ||
| Cinnamon Lake-Ness Monster Mystery, The | Mackall, Dandi Daley | 3.4 | 2 | ||
| Circle of Gold | Boyd, Candy Dawson | 4 | 3 | ||
| Civil War on Sunday | Osborne, Mary Pope | 3.4 | 1 | ||
| Civil War: Moments in History | Jordan, Shirley | 4 | 1 | ||
| Clara Barton: Courage to Serve | Meloche, Renee Taft | 4 | 0.5 | ||
| Classroom Pet, The | Maccarone, Grace | 1.5 | 0.5 | ||
| Claudia and Mean Janine | Martin, Ann M. | 3.8 | 4 | ||
| Claudia and the Bad Joke | Martin, Ann M. | 3.9 | 4 | ||
| Claudia and the Phantom Phone Calls | Martin, Ann M. | 3.8 | 4 | ||
| Clementine's Letter | Pennypacker, Sara | 4 | 2 | ||
| Clues in the Woods | Parish, Peggy | 3.4 | 2 | ||
| Cody | Miles, Ellen | 3.9 | 2 | ||
| Colds | Glaser, Jason | 2.9 | 0.5 | ||
| Colors | Lucado, Max | 2.6 | 0.5 | ||
| Come Back, Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 | ||
| Come, Llamas | Morris, Jennifer | 3.7 | 5 | ||
| Commander Toad and the Big Black Hole | Yolen, Jane | 3.1 | 0.5 | ||
| Commander Toad and the Dis-asteroid | Yolen, Jane | 3.1 | 0.5 | ||
| Commander Toad and the Intergalactic Spy | Yolen, Jane | 3.4 | 0.5 | ||
| Commander Toad and the Planet of the Grapes | Yolen, Jane | 3.8 | 0.5 | ||
| Commander Toad and the Space Pirates | Yolen, Jane | 3.5 | 0.5 | ||
| Commander Toad and the Voyage Home | Yolen, Jane | 3.6 | 0.5 | ||
| Commander Toad in Space | Yolen, Jane | 3.3 | 0.5 | ||
| Computer Clues | Delton, Judy | 3.9 | 2 | ||
| Corduroy | Freeman, Don | 3.5 | 0.5 | ||
| Corrie Ten Boom- Shining in the Darkness | Meloche, Renee Taft | 4 | 0.5 | ||
| Cote of Many Colors, A | Oke, Janette | 3.9 | 1 | ||
| Counterfeit Tackle, The | Christopher, Matt | 3.9 | 2 | ||
| Courage of Sarah Noble, The | Dalgliesh, Alice | 3.9 | 1 | ||
| Cows (Farm Animal Discovery) | Stone, Lynn M. | 4 | 0.5 | ||
| Cows are in the Corn, The | Young, James | 1.6 | 0.5 | ||
| Crabby Cat Caper, The | Lewis, Beverly | 2.7 | 1 | ||
| Crazy Christmas Angel Mystery, The | Lewis, Beverly | 3.1 | 1 | ||
| Creeping Shadows, The | Johnson, Lois Walfrid | 3.7 | 6 | ||
| Creepy Beetles! | Robinson, Fay | 1.8 | 0.5 | ||
| Creepy Sleep-Over, The | Lewis, Beverly | 2.5 | 1 | ||
| Crispus Attucks: Hero of the Boston Massacre | Beier, Anne | 3.6 | 0.5 | ||
| Cross My Heart | Byrd, Sandra | 3.8 | 3 | ||
| Cross-Country with Lewis and Clark | Smith, Dona | 4 | 3 | ||
| Culpepper's Cannon | Paulsen, Gary | 3.7 | 2 | ||
| Curious George Flies a Kite | Rey, Margret | 2.7 | 0.5 | ||
| Danger Lies Ahead | McCusker, Paul | 4 | 3 | ||
| Danger! Volanoes | Simon, Seymour | 3.5 | 0.5 | ||
| Dangerous Double, The | Stahl, Hilda | 3.6 | 3 | ||
| Daniel Boone (People Who Made a Difference) | Armentrout, David/Patricia | 3.8 | 0.5 | ||
| Daniel Boone: Bravery on the Frontier | Meloche, Renee Taft | 4 | 0.5 | ||
| Daniel Boone: Young Hunter and Tracker | Stevenson, Augusta | 3.7 | 3 | ||
| Daniel's Duck | Bulla, Clyde Robert | 2 | 0.5 | ||
| Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 | ||
| Danny and the Dinosaur Go to Camp | Hoff, Syd | 1.8 | 0.5 | ||
| David and the Giant | Little, Emily | 1.5 | 0.5 | ||
| David Livingstone | Meloche, Renee Taft | 4 | 0.5 | ||
| Dawn and the Impossible Three | Martin, Ann M. | 3.9 | 4 | ||
| Day of the Bad Haircut, The | Moore, Eva | 2 | 0.5 | ||
| Day of the Dragon King | Osborne, Mary Pope | 3.3 | 1 | ||
| Day the Dog Said, "Cock-a-Doodle-Doo!", The | McPhail, David | 2 | 0.5 | ||
| Day the Sheep Showed Up, The | McPhail, David | 0.9 | 0.5 | ||
| Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 | ||
| Deadly Dungeon, The | Roy, Ron | 3.4 | 1 | ||
| December Secrets | Giff, Patricia Reilly | 2.7 | 1 | ||
| Deputy Dan and the Bank Robbers | Rosenbloom, Joseph | 2.2 | 0.5 | ||
| Deputy Dan Gets His Man | Rosenbloom, Joseph | 2.4 | 0.5 | ||
| Deserted Library Mystery | Warner, Gertrude Chandler | 3.7 | 2 | ||
| Deserts | O'Mara, Anna | 3.7 | 0.5 | ||
| Did I Ever Tell You How Lucky You Are? | Seuss, Dr. | 3.5 | 0.5 | ||
| Different Dragons | Little, Jean | 3.7 | 3 | ||
| Dingoes at Dinnertime | Osborne, Mary Pope | 3.2 | 1 | ||
| Dinosaur Dinners | Davis, Lee | 2.4 | 0.5 | ||
| Dinosaurs Before Dark | Osborne, Mary Pope | 2.6 | 1 | ||
| Dirt Bike Racer | Christopher, Matt | 4 | 4 | ||
| Disappearance, The | Stahl, Hilda | 3.8 | 4 | ||
| Disappearing Stranger, The | Johnson, Lois Walfrid | 3.9 | 6 | ||
| Disaster on Windy Hill | Johnson, Lois Walfrid | 3.9 | 6 | ||
| Disney's Dream | Deutsch, Stacia | 3.9 | 2 | ||
| Dixie and Dolly | Morris, Gilbert | 3.9 | 3 | ||
| Dixie and Jumbo | Morris, Gilbert | 3.3 | 2 | ||
| Dixie and Stripes | Morris, Gilbert | 4 | 4 | ||
| Do You Like Cats? | Oppenheim, Joanne | 2.7 | 0.5 | ||
| Dog (My First) | Ross, Veronica | 3.5 | 0.5 | ||
| Dolphins at Daybreak | Osborne, Mary Pope | 3.1 | 1 | ||
| Dolphin's Big Leap! | Weinberger, Kimberly | 1.8 | 0.5 | ||
| Donkey Rescue | Krailing, Tessa | 3.7 | 1 | ||
| Don't Cry, Lion! | Mackall, Dandi Daley | 2 | 0.5 | ||
| Doodle Dog | Seltzer, Eric | 1.2 | 0.5 | ||
| Double Dabble Surprise, The | Lewis, Beverly | 2.9 | 1 | ||
| Down on the Funny Farm | King, P.E. | 2.4 | 0.5 | ||
| Dozen Dogs, A | Ziefert, Harriet | 1 | 0.5 | ||
| Dragon of the Red Dawn | Osborne, Mary Pope | 3.9 | 2 | ||
| Dragons Don't Cook Pizza | Dadey/Jones | 3.6 | 1 | ||
| Draw Me a Star | Carle, Eric | 1.4 | 0.5 | ||
| Dreams on Ice | Lewis, Beverly | 3.9 | 3 | ||
| Drinking Gourd, The | Monjo, F.N. | 3 | 0.5 | ||
| Ducktails (Animal Friends) | Oke, Janette | 3.8 | 1 | ||
| Eager Star | Mackall, Dandi Daley | 3.9 | 4 | ||
| Eagle's Wings | Snelling, Lauraine | 4 | 5 | ||
| Earthquake in the Early Morning | Osborne, Mary Pope | 3.3 | 1 | ||
